Statistiche per gasplus.it gasplus.it

Summary Period: July 2006
Generated 01-Aug-2006 08:02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2006
Total Hits 25628
Total Files 20309
Total Pages 15235
Total Visits 1390
Total KBytes 126721
Total Unique Sites 408
Total Unique URLs 106
. Avg Max
Hits per Hour 34 264
Hits per Day 826 1730
Files per Day 655 1455
Pages per Day 491 1026
Visits per Day 44 75
KBytes per Day 4088 9373
Hits by Response Code
Code 200 - OK 20309
Code 206 - Partial Content 80
Code 302 - Found 17
Code 304 - Not Modified 4838
Code 401 - Unauthorized 19
Code 403 - Forbidden 1
Code 404 - Not Found 355
Code 500 - Internal Server Error 9

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 216 0.84% 168 0.83% 127 0.83% 22 1.58% 15 3.68% 592 0.47%
2 64 0.25% 34 0.17% 38 0.25% 18 1.29% 19 4.66% 402 0.32%
3 1322 5.16% 1057 5.20% 787 5.17% 75 5.40% 37 9.07% 6454 5.09%
4 995 3.88% 744 3.66% 579 3.80% 73 5.25% 39 9.56% 6123 4.83%
5 1356 5.29% 1000 4.92% 787 5.17% 57 4.10% 24 5.88% 7275 5.74%
6 985 3.84% 847 4.17% 594 3.90% 61 4.39% 35 8.58% 4855 3.83%
7 1075 4.19% 970 4.78% 642 4.21% 68 4.89% 34 8.33% 5390 4.25%
8 57 0.22% 44 0.22% 32 0.21% 9 0.65% 12 2.94% 463 0.37%
9 37 0.14% 32 0.16% 20 0.13% 7 0.50% 10 2.45% 463 0.37%
10 1194 4.66% 845 4.16% 704 4.62% 68 4.89% 39 9.56% 7138 5.63%
11 1294 5.05% 1041 5.13% 772 5.07% 62 4.46% 32 7.84% 6594 5.20%
12 1302 5.08% 992 4.88% 746 4.90% 62 4.46% 33 8.09% 4933 3.89%
13 1395 5.44% 1137 5.60% 835 5.48% 63 4.53% 31 7.60% 8244 6.51%
14 1070 4.18% 857 4.22% 655 4.30% 46 3.31% 22 5.39% 3939 3.11%
15 160 0.62% 102 0.50% 107 0.70% 20 1.44% 13 3.19% 1365 1.08%
16 17 0.07% 17 0.08% 10 0.07% 2 0.14% 2 0.49% 231 0.18%
17 1556 6.07% 1287 6.34% 923 6.06% 72 5.18% 39 9.56% 8933 7.05%
18 990 3.86% 776 3.82% 614 4.03% 50 3.60% 21 5.15% 3890 3.07%
19 874 3.41% 728 3.58% 512 3.36% 63 4.53% 27 6.62% 5669 4.47%
20 1007 3.93% 802 3.95% 607 3.98% 60 4.32% 27 6.62% 4053 3.20%
21 992 3.87% 850 4.19% 600 3.94% 55 3.96% 30 7.35% 3985 3.15%
22 91 0.36% 30 0.15% 55 0.36% 15 1.08% 13 3.19% 449 0.35%
23 137 0.53% 82 0.40% 89 0.58% 14 1.01% 9 2.21% 1695 1.34%
24 1312 5.12% 1118 5.50% 794 5.21% 60 4.32% 34 8.33% 6978 5.51%
25 1185 4.62% 1083 5.33% 716 4.70% 43 3.09% 22 5.39% 3644 2.88%
26 1730 6.75% 1455 7.16% 1026 6.73% 72 5.18% 42 10.29% 9373 7.40%
27 1067 4.16% 838 4.13% 644 4.23% 51 3.67% 29 7.11% 3532 2.79%
28 762 2.97% 507 2.50% 449 2.95% 39 2.81% 25 6.13% 3903 3.08%
29 250 0.98% 146 0.72% 137 0.90% 22 1.58% 9 2.21% 1780 1.40%
30 99 0.39% 31 0.15% 47 0.31% 14 1.01% 11 2.70% 694 0.55%
31 1037 4.05% 689 3.39% 587 3.85% 48 3.45% 20 4.90% 3685 2.91%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 0.41% 2 92 0.45% 2 66 0.43% 55 1697 1.34%
1 2 79 0.31% 2 63 0.31% 1 54 0.35% 20 623 0.49%
2 1 58 0.23% 1 43 0.21% 0 14 0.09% 4 124 0.10%
3 0 28 0.11% 0 11 0.05% 0 16 0.11% 4 137 0.11%
4 0 24 0.09% 0 9 0.04% 0 14 0.09% 3 105 0.08%
5 1 37 0.14% 0 25 0.12% 0 17 0.11% 13 406 0.32%
6 1 41 0.16% 0 24 0.12% 0 30 0.20% 11 356 0.28%
7 4 144 0.56% 2 73 0.36% 2 87 0.57% 33 1033 0.82%
8 58 1812 7.07% 44 1379 6.79% 34 1072 7.04% 152 4722 3.73%
9 73 2267 8.85% 60 1884 9.28% 43 1346 8.83% 356 11034 8.71%
10 81 2517 9.82% 64 1996 9.83% 48 1494 9.81% 390 12095 9.54%
11 86 2668 10.41% 71 2223 10.95% 51 1592 10.45% 532 16505 13.02%
12 67 2097 8.18% 52 1625 8.00% 40 1264 8.30% 270 8365 6.60%
13 49 1529 5.97% 36 1139 5.61% 29 900 5.91% 278 8603 6.79%
14 80 2480 9.68% 63 1966 9.68% 47 1465 9.62% 398 12331 9.73%
15 76 2377 9.28% 62 1946 9.58% 46 1432 9.40% 444 13766 10.86%
16 87 2716 10.60% 69 2164 10.66% 51 1593 10.46% 346 10741 8.48%
17 82 2558 9.98% 63 1970 9.70% 48 1515 9.94% 285 8849 6.98%
18 35 1094 4.27% 28 888 4.37% 21 662 4.35% 182 5656 4.46%
19 12 401 1.56% 11 357 1.76% 8 248 1.63% 151 4696 3.71%
20 5 172 0.67% 3 101 0.50% 3 103 0.68% 40 1230 0.97%
21 5 155 0.60% 3 108 0.53% 2 91 0.60% 37 1143 0.90%
22 4 129 0.50% 3 105 0.52% 2 76 0.50% 30 937 0.74%
23 4 141 0.55% 3 118 0.58% 2 84 0.55% 51 1567 1.24%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 3320 12.95% 3384 2.67% /Filmato1.swf
2 3280 12.80% 2521 1.99% /
3 3182 12.42% 2807 2.22% /testata.htm
4 3153 12.30% 36051 28.45% /Main5.swf
5 3141 12.26% 3566 2.81% /HOME.htm
6 3141 12.26% 3283 2.59% /home.htm
7 273 1.07% 1184 0.93% /AZIENDA.htm
8 244 0.95% 965 0.76% /SERVIZI.htm
9 244 0.95% 1000 0.79% /contatti.htm
10 191 0.75% 633 0.50% /MEDIA.htm
11 185 0.72% 720 0.57% /areainterna.htm
12 151 0.59% 698 0.55% /aeeg.htm
13 150 0.59% 756 0.60% /areautenti.htm
14 131 0.51% 515 0.41% /struttura.htm
15 122 0.48% 662 0.52% /gruppo.htm
16 118 0.46% 490 0.39% /numeri.htm
17 117 0.46% 483 0.38% /presenza.htm
18 53 0.21% 608 0.48% /gasplusvendite.htm
19 49 0.19% 804 0.63% /gasplusreti.htm
20 37 0.14% 161 0.13% /ricerca.htm
21 32 0.12% 476 0.38% /PDF/moduloA.pdf
22 32 0.12% 1216 0.96% /distribuzione.htm
23 29 0.11% 399 0.32% /gasplusemilia.htm
24 29 0.11% 130 0.10% /servizi.htm
25 29 0.11% 134 0.11% /vendita.htm
26 23 0.09% 123 0.10% /azienda.htm
27 22 0.09% 398 0.31% /PDF/impianti_GPR.pdf
28 21 0.08% 351 0.28% /solea.htm
29 20 0.08% 310 0.24% /salsoservizi.htm
30 19 0.07% 131 0.10% /areaut.asp
View All URLs

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 3153 12.30% 36051 28.45% /Main5.swf
2 3141 12.26% 3566 2.81% /HOME.htm
3 3320 12.95% 3384 2.67% /Filmato1.swf
4 3141 12.26% 3283 2.59% /home.htm
5 3182 12.42% 2807 2.22% /testata.htm
6 3280 12.80% 2521 1.99% /
7 32 0.12% 1216 0.96% /distribuzione.htm
8 273 1.07% 1184 0.93% /AZIENDA.htm
9 244 0.95% 1000 0.79% /contatti.htm
10 244 0.95% 965 0.76% /SERVIZI.htm

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3141 12.26% 1019 52.04% /home.htm
2 3280 12.80% 637 32.53% /
3 3141 12.26% 30 1.53% /HOME.htm
4 244 0.95% 19 0.97% /contatti.htm
5 151 0.59% 16 0.82% /aeeg.htm
6 131 0.51% 16 0.82% /struttura.htm
7 185 0.72% 11 0.56% /areainterna.htm
8 6 0.02% 11 0.56% /media.htm
9 150 0.59% 10 0.51% /areautenti.htm
10 5 0.02% 10 0.51% /missione.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 3141 12.26% 657 34.84% /HOME.htm
2 3182 12.42% 293 15.54% /testata.htm
3 244 0.95% 131 6.95% /contatti.htm
4 185 0.72% 119 6.31% /areainterna.htm
5 3280 12.80% 92 4.88% /
6 191 0.75% 59 3.13% /MEDIA.htm
7 3141 12.26% 44 2.33% /home.htm
8 273 1.07% 41 2.17% /AZIENDA.htm
9 150 0.59% 41 2.17% /areautenti.htm
10 131 0.51% 41 2.17% /struttura.htm

Top 30 of 408 Total Sites
# Hits Files KBytes Visits Hostname
1 5056 19.73% 4832 23.79% 4432 3.50% 127 9.14% 84.253.174.89
2 4842 18.89% 3526 17.36% 5558 4.39% 192 13.81% 84.253.174.81
3 4379 17.09% 3197 15.74% 4073 3.21% 144 10.36% 84.253.174.105
4 2498 9.75% 1698 8.36% 785 0.62% 127 9.14% 217.58.37.177
5 1764 6.88% 1622 7.99% 15356 12.12% 118 8.49% interbusiness.it
6 1409 5.50% 1023 5.04% 10401 8.21% 81 5.83% eutelia.it
7 1200 4.68% 1005 4.95% 18305 14.45% 74 5.32% telecomitalia.it
8 810 3.16% 551 2.71% 4800 3.79% 56 4.03% ip-143-28.sn2.eutelia.it
9 564 2.20% 426 2.10% 8547 6.74% 34 2.45% fastwebnet.it
10 563 2.20% 443 2.18% 4977 3.93% 40 2.88% ip-146-123.sn2.eutelia.it
11 380 1.48% 380 1.87% 602 0.47% 19 1.37% host63-185.pool8174.interbusiness.it
12 266 1.04% 239 1.18% 4971 3.92% 21 1.51% albacom.net
13 229 0.89% 168 0.83% 3589 2.83% 13 0.94% tiscali.it
14 224 0.87% 224 1.10% 72 0.06% 22 1.58% host193-215.pool8263.interbusiness.it
15 171 0.67% 81 0.40% 1584 1.25% 48 3.45% msn.com
16 171 0.67% 81 0.40% 1584 1.25% 48 3.45% msnbot.msn.com
17 160 0.62% 98 0.48% 436 0.34% 15 1.08% host2-103-static.23-80-b.business.telecomitalia.it
18 149 0.58% 120 0.59% 2866 2.26% 12 0.86% fastres.net
19 143 0.56% 120 0.59% 2545 2.01% 10 0.72% h217-220-71-152.albacom.net
20 125 0.49% 81 0.40% 732 0.58% 11 0.79% co.at
21 125 0.49% 81 0.40% 732 0.58% 11 0.79% mail.cogeneration.co.at
22 111 0.43% 36 0.18% 694 0.55% 53 3.81% googlebot.com
23 109 0.43% 92 0.45% 2119 1.67% 7 0.50% 151.96.0.8
24 106 0.41% 81 0.40% 1792 1.41% 5 0.36% net24.it
25 97 0.38% 19 0.09% 225 0.18% 47 3.38% inktomisearch.com
26 94 0.37% 77 0.38% 1168 0.92% 10 0.72% 213.215.147.196
27 92 0.36% 49 0.24% 318 0.25% 11 0.79% 62-101-126-237.ip.fastwebnet.it
28 90 0.35% 59 0.29% 1375 1.08% 2 0.14% 62.94.164.14
29 90 0.35% 60 0.30% 792 0.63% 1 0.07% 81-208-52-173.ip.fastwebnet.it
30 89 0.35% 69 0.34% 1244 0.98% 4 0.29% hespera.ext.eurgw.xerox.com
View All Sites

Top 10 of 408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1200 4.68% 1005 4.95% 18305 14.45% 74 5.32% telecomitalia.it
2 1764 6.88% 1622 7.99% 15356 12.12% 118 8.49% interbusiness.it
3 1409 5.50% 1023 5.04% 10401 8.21% 81 5.83% eutelia.it
4 564 2.20% 426 2.10% 8547 6.74% 34 2.45% fastwebnet.it
5 4842 18.89% 3526 17.36% 5558 4.39% 192 13.81% 84.253.174.81
6 563 2.20% 443 2.18% 4977 3.93% 40 2.88% ip-146-123.sn2.eutelia.it
7 266 1.04% 239 1.18% 4971 3.92% 21 1.51% albacom.net
8 810 3.16% 551 2.71% 4800 3.79% 56 4.03% ip-143-28.sn2.eutelia.it
9 5056 19.73% 4832 23.79% 4432 3.50% 127 9.14% 84.253.174.89
10 4379 17.09% 3197 15.74% 4073 3.21% 144 10.36% 84.253.174.105

Usage by Country for July 2006

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 18363 71.65% 14559 71.69% 39219 30.95% Unresolved/Unknown
2 5834 22.76% 4831 23.79% 68175 53.80% Italy
3 574 2.24% 300 1.48% 5998 4.73% US Commercial
4 572 2.23% 480 2.36% 9834 7.76% Network
5 125 0.49% 81 0.40% 732 0.58% Austria
6 42 0.16% 34 0.17% 824 0.65% United Kingdom
7 33 0.13% 33 0.16% 665 0.52% Netherlands
8 28 0.11% 17 0.08% 283 0.22% Portugal
9 18 0.07% 17 0.08% 465 0.37% Belgium
10 18 0.07% 18 0.09% 287 0.23% Germany
11 12 0.05% 10 0.05% 128 0.10% New Zealand (Aotearoa)
12 8 0.03% 8 0.04% 110 0.09% Greece
13 1 0.00% 1 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.01